Start a live chat for your order and get an instant discount on your First order right away.
Explore our incredible pricing and get tremendously well crafted Embroidered Patches on the go.
| Quantity | 10 | 20 | 50 | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
1.5 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
2 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
2.5 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
3 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
3.5 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
4 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
4.5 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
5 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
5.5 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
6 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
6.5 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
7 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
| Any Item needs to be custom quoted for the best available pricing | ||||||||||
This chart is used for determining basic pricing and does not include any additional cost. You have to explore your patch types for perfect pricing.
| Quantity | 10 | 20 | 50 | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
1.5 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
2 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
2.5 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
3 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
3.5 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
4 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
4.5 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
5 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
5.5 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
6 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
6.5 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
7 | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 | $0.41 |
| Any Item needs to be custom quoted for the best available pricing | ||||||||||
This chart is used for determining basic pricing and does not include any additional cost. You have to explore your patch types for perfect pricing.
Copyright © 2015 - 2023 embroiderypatches.co.uk- All Right Reserved